Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Ultimate Trails, Cartmel |
| Sticky Toffee Trail Run |
| Saturday 20 March 2010. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:41:06 | REID, Bob | Unattached - Oakamoor | 577 | 1 |
| 2 | 0:43:34 | PHILLIPS, Anthony | Stadium Runners, Huddersfield | 434 | 2 |
| 3 | 0:43:52 | THOMAS, Dan | Unattached - Tregaron | 395 | 3 |
| 4 | 0:45:05 | CHADWICK, Graham | Unattached, Kendal | 561 | 4 |
| 5 | 0:46:43 | MORAN, Alex | Unattached - Stockport | 560 | 5 |
| 6 | 0:47:30 | CARPENTER, Peter | Unattached - Ellesmere Port | Vet 40 Men | 556 | 6 |
| 7 | 0:47:39 | ROGERS, Mark | The Porter Brook Trotters | 448 | 7 |
| 8 | 0:47:50 | BACON, Philip | Unattached | 578 | 8 |
| 9 | 0:47:53 | FRY, Stephen | Unattached - Harrogate, N Yorks | Vet 40 Men | 506 | 9 |
| 10 | 0:47:58 | HIND, Jonathan | The Porter Brook Trotters | 470 | 10 |
| 11 | 0:48:18 | HACK, James | Unattached - Cheshire | 343 | 11 |
| 12 | 0:48:31 | JACKSON, Gretel | Accrington Road Runners | 337 | 12 |
| 13 | 0:50:10 | GRIMSHAW, Andrew | Unattached - Leyland, Lancashire | 541 | 13 |
| 14 | 0:50:18 | MOONEY, Kevan | Unattached - Liverpool | Vet 40 Men | 523 | 14 |
| 15 | 0:50:19 | HAMER, Daniel | Unattached - Preston, Lancashire | 435 | 15 |
| 16 | 0:50:26 | DEAN, Cheryl | Unattached - Bolton | 593 | 16 |
| 17 | 0:51:07 | ROGERS, Ewan | Unattached - Birkenhead | Vet 40 Men | 565 | 17 |
| 18 | 0:51:21 | LIVESEY, Mat | Unattached - Carnforth | 391 | 18 |
| 19 | 0:51:41 | SUTTON, Matty | Unattached - Penrith, Cumbria | 576 | 19 |
| 20 | 0:52:36 | NOBLE, Phil | Unattached - Southport | Vet 50 Men | 476 | 20 |
| 21 | 0:52:45 | HAYNES, Warren | Unattached - Staffordshire | Vet 40 Men | 599 | 21 |
| 22 | 0:53:24 | ROBERTS, Matt | Unattached - Lancaster | 455 | 22 |
| 23 | 0:53:25 | CHAPMAN, Dave | Unattached - Ulverston | 428 | 23 |
| 24 | 0:53:56 | TICKNER, Richard | Unattached, Kendal | Vet 50 Men | 412 | 24 |
| 25 | 0:54:02 | SWEENEY, Derek | The Low Wood, Windermere | Vet 50 Men | 315 | 25 |
| 26 | 0:54:03 | RAWCLIFFE, Charlotte | Preston Harriers | 540 | 26 |
| 27 | 0:54:17 | HALL, John | Unattached, Kendal | Vet 50 Men | 374 | 27 |
| 28 | 0:54:24 | WOOD, Oliver | Unattached - Preston, Lancashire | 362 | 28 |
| 29 | 0:54:52 | POOLE, Robert | Unattached - Windermere | Vet 60 Men | 409 | 29 |
| 30 | 0:55:06 | FAWCETT, Richard | Unattached - Milnthorpe | Vet 40 Men | 344 | 30 |
| 31 | 0:56:01 | COWLING, Graeme | Unattached - Halifax | 418 | 31 |
| 32 | 0:56:04 | DYER, Ste | Unattached - St Helens | 433 | 32 |
| 33 | 0:56:08 | BARTON, Simon | Unattached - Liverpool | 413 | 33 |
| 34 | 0:56:12 | CLAY, Gary | Unattached - Huddersfield | Vet 50 Men | 426 | 34 |
| 35 | 0:56:17 | DAVISON, Marie-helene | Unattached - Blaydon | 527 | 35 |
| 36 | 0:56:19 | SANDERSON, Chris | Nothumberland Fell Runners | 528 | 36 |
| 37 | 0:56:20 | WATTS, Mark | Unattached - Cheshire | Vet 40 Men | 571 | 37 |
| 38 | 0:56:37 | MITCHELL, Sally | Unattached - Stockport | Vet 50 Women | 376 | 38 |
| 39 | 0:56:42 | ASPDEN, Lindsay | Sunderland Strollers | 525 | 39 |
| 40 | 0:56:57 | WILSON, Shirley | Unattached - Burton in Kendal | 589 | 40 |
| 41 | 0:57:00 | BIRCH, Martin | Unattached, Kendal | 588 | 41 |
| 42 | 0:57:18 | LISTON, Gerard | Unattached - Halifax | Vet 40 Men | 359 | 42 |
| 43 | 0:57:19 | HEWITSON, Andrew | Unattached - Lancaster | Vet 40 Men | 471 | 43 |
| 44 | 0:57:30 | ROBINSON, Neil | Farleton Knutters | 414 | 44 |
| 45 | 0:57:35 | MARSDEN, Joanne | Tynedale Harriers | 306 | 45 |
| 46 | 0:57:40 | GIBSON, Ian | Tynedale Harriers | Vet 50 Men | 439 | 46 |
| 47 | 0:57:45 | BEEVER, Helen | Unattached - Northampton | 536 | 47 |
| 48 | 0:58:01 | WOOD, Simon | Unattached - Surrey | 372 | 48 |
| 49 | 0:58:01 | STRANG, Neil | Unattached - Staveley | 387 | 49 |
| 50 | 0:58:03 | HARGREAVES, Michael | Unattached, Kendal | 373 | 50 |
| 51 | 0:58:03 | STOCK, Nadia | Unattached - Newcastle | 345 | 51 |
| 52 | 0:58:16 | WHITTAKER, Sue | NDB | 309 | 52 |
| 53 | 0:58:38 | WHITTLE, Hazel | Unattached - Bolton | 594 | 53 |
| 54 | 0:59:00 | COLLIER, Hadrian | Unattached - Stockport | Vet 40 Men | 558 | 54 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by The Garburn Group. Printed by The Garburn Group on 24 March 2010 | Page 1 of 4 |