25k

Splits

Pos No. Name Club Age/Sex Time Excluded Time
178 Neil Armett Cockermouth 1761 mtb M40 04:02:13 (excl: 00:28:49)
198 Nick Beare Liverpool M40 02:26:24 (excl: 00:23:35)
23 Gina Bellhouse Southport W40 05:12:17 (excl: 00:22:46)
168 Mark Bideau Burnley M40 02:41:32 (excl: 00:24:34)
167 Richard Bideau Burnley M21 02:08:26 (excl: 00:20:36)
179 Lee Black Ambleside big skids M21 03:27:35 (excl: 00:24:14)
199 Victoria Bland cockermouth W21 04:07:06 (excl: 00:24:01)
186 Colin Bolton Darwen M21 03:33:50 (excl: 00:34:48)
79 Scot Brown Durham M21 02:40:45 (excl: 00:20:57)
dnf 194 Yvonne Cannon Ulverston W40   (excl: 00:11:12)
mp 162 Gail Cass Maryport W50 03:07:26 (excl: 00:10:34)
160 Tamsin Cass Maryport W21 03:15:05 (excl: 00:23:52)
dnf 193 Marcelle Cassar Kendal W40   (excl: 00:11:02)
174 Bob Clarke Preston M21 04:08:23 (excl: 00:26:07)
161 Dave Cowgill Maryport M40 03:07:30 (excl: 00:24:05)
27 Alix Critchley Coventry Northbrook AC W21 03:42:07 (excl: 00:21:38)
122 Tony Duncan Keswick West Cumberland Orienteering Club M60 03:24:10 (excl: 00:24:40)
115 Ian Fletcher bolton M50 03:47:26 (excl: 00:23:33)
121 Anthony Griffiths Consett Derwentside CC M21 03:02:07 (excl: 00:20:37)
197 Stephen Harthan liverpool mossley hill A/C M21 02:30:39 (excl: 00:23:46)
39 David Howard Lancaster M40 04:02:59 (excl: 00:27:37)
188 Phil Hurcombe Newcastle Upon Tyne M40 05:04:26 (excl: 00:22:37)
177 Euan Hutton Cockermouth 1761 Mountainbike Club M21 04:02:54 (excl: 00:27:57)
153 Scott Jameson   M21 05:14:21 (excl: 00:24:04)
152 Sonia Jameson   W21 05:14:47 (excl: 00:23:44)
dnf 192 James Johnson Carlton M21   (excl: 00:11:41)
dnf 191 Paul Johnson Carlton M50   (excl: 00:11:38)
190 Neil Kane brandon M21 03:16:30 (excl: 00:33:08)
4 Steve Lindsay Eccles M21 04:42:15 (excl: 00:24:46)
180 Ian Mackay Cockermouth 1761mtb M40 04:07:13 (excl: 00:23:46)
189 Richard Martin trimdon M21 03:16:54 (excl: 00:32:46)
mp 26 Stephen Massam Preston Preston Harriers M40 03:30:10 (excl: 00:11:06)
164 Simon McCleery Grange-over-Sands Allithwaite & District Running C M21 03:32:51 (excl: 00:24:51)
176 Andrew Nelson Cockermouth 1761mtb M40 04:02:03 (excl: 00:29:01)
118 Paul Newton bolton M21 03:42:44 (excl: 00:27:58)
90 Katie Palmer Kendal W21 02:44:48 (excl: 00:22:45)
196 Nicola Parry Newcastle Upon Tyne W40 04:41:34 (excl: 00:21:24)
95 Niall Paterson Whitehaven Bike Bank M21 01:58:58 (excl: 00:21:40)
68 Keith Rimmer London M50 03:07:07 (excl: 00:27:05)
116 Mike Robinson bolton M50 03:43:57 (excl: 00:26:48)
163 John Roelich Carlisle Border Raiders M60 03:05:49 (excl: 00:27:28)
173 Sarah Rose Penrith W21 03:34:38 (excl: 00:23:41)
185 Lee Rugg blackburn M21 02:31:13 (excl: 00:22:16)
181 Dave Sharp cockermouth M40 04:04:24 (excl: 00:26:31)
3 David Sorrigan Wigan M21 04:26:53 (excl: 00:22:31)
16 Matthew Sorrigan Worsley M21 03:37:04 (excl: 00:22:43)
141 Paul Stead Solihull Northbrook M21 03:42:19 (excl: 00:21:19)
175 Giorgos Stergiakis Nr Coniston M40 04:51:39 (excl: 00:21:55)
9 Isobel Styles St Bees W21 04:04:55 (excl: 00:26:41)
170 Amanda Walsh Leyland Womens Running Network W40 04:41:37 (excl: 00:27:01)
5 Stuart Williams Kidderminster All the gear M40 03:57:17 (excl: 00:22:51)
169 Chris Willsden Leyland M21 04:41:30 (excl: 00:26:59)
65 Michael Woodbridge carnforth dallam M40 03:08:47 (excl: 00:25:21)
200 Jenny Wroe Kendal Team Extreme UK W21 03:17:06 (excl: 00:20:24)

50k

Splits

Pos No. Name Club Age/Sex Time Excluded Time
151 Dean Aggett   M21 04:11:59 (excl: 00:21:40)
184 Martin Armstrong whitley bay M40 04:50:20 (excl: 00:23:46)
183 Michele Armstrong west monkseaton north east vets athletic club W40 05:19:04 (excl: 00:23:52)
55 Bruce Attwood Arnside Bulls Bike and Beer M40 03:11:35 (excl: 00:22:50)
2 Robert Baines   M21 05:56:42 (excl: 00:21:04)
108 James Beechey colne tjs M21 05:42:03 (excl: 00:23:37)
114 John Berry Durham M21 05:53:57 (excl: 00:20:36)
dnf 91 Ashley Beukes London M21   (excl: 00:25:51)
87 Stephen Bone cockermouth M21 03:45:59 (excl: 00:22:12)
60 Paul Bridgewater leigh atherton bike club M40 03:01:24 (excl: 00:21:25)
93 John Brooksbank Leeds Abbey Runners M50 03:42:38 (excl: 00:21:37)
148 Rob Calverley Richmond RAF CC M21 04:02:46 (excl: 00:25:33)
31 Colin Capstick Kendal M21 04:27:48 (excl: 00:21:37)
18 Neil Carr Wigton M40 04:18:41 (excl: 00:24:22)
127 Duncan Cash westhoughton Atherton Bike Club M21 03:47:04 (excl: 00:22:23)
66 Gavin Chatterton Ilkley Leeds City A.C. M21 03:19:30 (excl: 00:23:21)
32 Michael Cheesman Kendal M21 05:38:54 (excl: 00:27:49)
45 Iain Childs Kendal M40 04:03:44 (excl: 00:21:31)
101 Brian Clough Kendal Ambleside AC M50 03:11:22 (excl: 00:25:36)
109 Simon Coates colne tjs M21 04:52:26 (excl: 00:22:15)
104 Guy Constantine Carnforth Farleton Knutters M21 04:01:40 (excl: 00:21:48)
99 Andy Cook Windermere M21 05:23:58 (excl: 00:23:05)
36 David Cooper Newcastle-upon-Tyne Big Col Pro Racing M21 04:58:47 (excl: 00:23:31)
47 Cathryn Cotterill chorley womens running network W40 04:49:45 (excl: 00:21:44)
48 Stephen Cotterill Chorley M40 04:49:39 (excl: 00:21:49)
80 Nicola Cox Grindleton W40 04:43:36 (excl: 00:24:18)
41 Phill Craker Ambleside M21 03:19:41 (excl: 00:22:24)
52 Gary Dixon carlisle M21 04:35:11 (excl: 00:19:37)
38 Andrew Douglas Kendal Big Col Pro Racing M21 04:28:48 (excl: 00:23:29)
96 Carl Edmondson carlisle M40 05:03:02 (excl: 00:24:27)
37 Gareth Evans Chester Big Col Pro Racing M21 04:37:03 (excl: 00:23:00)
8 Andy Fancourt Kendal God Help Me M21 05:56:30 (excl: 00:21:30)
20 Julain Fecitt Holme Farleton Knutters M21 03:31:59 (excl: 00:24:45)
28 Simon Fisher littleborough M21 03:37:38 (excl: 00:21:36)
dnf 94 James Gavin WINDERMERE M21   (excl: 00:11:27)
25 Mike Gavin Windermere M21 04:34:25 (excl: 00:23:48)
147 Ian Gibson newcastle azzurri M21 04:35:29 (excl: 00:17:39)
30 Philip Glover Kendal M21 04:40:00 (excl: 00:27:42)
72 Alex Grant Leeds Abbey Runners M40 03:33:02 (excl: 00:21:59)
51 Gary Hadwin carlisle M40 04:17:39 (excl: 00:22:23)
76 Michael Harding Timperley Manchester Mountain Bikers M40 05:20:34 (excl: 00:20:35)
89 Stephen Harding solihull M21 05:44:19 (excl: 00:20:09)
110 Neil Harwood Darwen Darwen MTB Club M21 03:48:35 (excl: 00:23:35)
1 Simon Hill Kendal M21 05:56:48 (excl: 00:21:19)
154 Chris Hope   M21 02:49:21 (excl: 00:21:07)
61 Stuart Huddleston Kendal M21 04:12:45 (excl: 00:21:56)
15 Stuart Hurst milnthorpe dallam M40 04:42:59 (excl: 00:22:22)
83 Craig Irving aspatria M21 05:07:48 (excl: 00:23:13)
84 Gary Irving Wigton M40 05:07:30 (excl: 00:23:25)
42 Adam Jackson Ambleside M21 03:10:53 (excl: 00:23:14)
132 David Johnson Grange-over-Sands M40 05:32:22 (excl: 00:26:00)
74 Trish Justin Hayfield Pennine Fell Runners W40 05:43:54 (excl: 00:22:08)
78 Damian Keefe Nr Clitheroe M21 03:39:32 (excl: 00:26:13)
146 Steven Kenny whitley bay msteels cycles M21 04:36:00 (excl: 00:17:18)
67 Paul Kernohan Morpeth M40 05:04:55 (excl: 00:19:16)
49 Joe Krejbich Penrith M21 04:05:14 (excl: 00:23:46)
62 Stephen Leigh Bolton Atherton Bike Club M21 03:10:30 (excl: 00:21:52)
dnf 6 Anthony Lengden Salford M21   (excl: 00:26:42)
70 Tracy Lightfoot barrow-in-furness W40 05:32:05 (excl: 00:22:58)
97 Paul Lindsay carlisle M21 05:40:38 (excl: 00:23:44)
107 Tim Lonsdale colne tjs M21 04:03:29 (excl: 00:23:24)
133 Paul Macfarlane kendal Team Extreme UK Singlespeed M21 04:03:59 (excl: 00:21:15)
71 Calum Macleod Ulverston Gill Cycles M21 03:08:11 (excl: 00:24:48)
58 Andrew Markwick New Mills M21 04:12:42 (excl: 00:23:12)
21 Peter McDonald Lancaster M50 05:32:58 (excl: 00:21:39)
57 Michael McKenna Via Carnforth Dallam M50 04:42:35 (excl: 00:22:42)
125 Danny Meakin Westhoughton M21 04:02:01 (excl: 00:19:11)
136 David Miller Seascale M40 05:01:50 (excl: 00:20:10)
33 Stephen Miller Kendal M21 05:29:15 (excl: 00:24:08)
50 Brian Morrey carlisle M21 04:39:16 (excl: 00:15:28)
17 Ben Newton Stalybridge Manchester Mountain Bikers M21 04:27:36 (excl: 00:24:43)
40 Paul Nicholls Ingleton M40 05:02:24 (excl: 00:19:09)
7 Phil Nightingale Peterborough M21 05:46:01 (excl: 00:21:54)
92 Chris Noble carlisle M21 05:17:09 (excl: 00:24:33)
145 Ian Palmer Kendal Wheelbase M21 02:49:11 (excl: 00:21:17)
124 Carl Peachey Manchester Manchester Mountain Bikers M21 03:34:17 (excl: 00:17:53)
131 John Pearson-Gee Ulverston M40 04:25:37 (excl: 00:23:10)
53 David Pennington Kendal M40 05:56:28 (excl: 00:21:22)
119 Robin Powell gateshead M21 03:50:59 (excl: 00:22:47)
88 Catriona Purdy Leeds Abbey Runenrs W21 04:02:53 (excl: 00:21:00)
144 Marc Purvis newcastle upon tyne vc azzuri M21 03:56:33 (excl: 00:19:36)
135 Ian Rathbone Leeds RSME M21 04:37:03 (excl: 00:21:19)
69 Richard Rawlinson dalton-in-furness M21 03:23:59 (excl: 00:23:25)
56 Neil Robinson kendal Farleton Knutters M21 03:36:37 (excl: 00:22:47)
63 Martin Rogers Burton M40 04:04:30 (excl: 00:20:18)
142 Lee Sanderson Newcastl upon tyne VC Azzurri M21 03:51:51 (excl: 00:21:18)
85 Andrew Seward Penrith M21 04:45:16 (excl: 00:24:43)
24 Martin Shepherd rochdale rochdale triathlon club M40 03:53:42 (excl: 00:21:49)
138 Ian Simcock Seascale M40 04:57:04 (excl: 00:22:12)
111 Dave Simpson Consett M21 04:18:29 (excl: 00:23:21)
143 Richard Skinner ponteland vc azzuri M21 03:41:32 (excl: 00:22:25)
157 Nic Smith Moonglu RT M21 02:44:50 (excl: 00:20:21)
73 Paul Smith leeds M50 03:32:11 (excl: 00:22:49)
113 Scott Smith Ulverston Barrow Central Wheelers M21 02:59:44 (excl: 00:22:04)
77 Stephen Smith Bishop Auckland M40 03:50:27 (excl: 00:22:23)
35 Tom Southward Ulverston Hoad Hill Harriers M21 05:39:08 (excl: 00:25:25)
140 Michael Speirs bolton M50 04:31:24 (excl: 00:20:40)
129 James Spilsbury Ambleside team wheelbase.co.uk M21 02:49:04 (excl: 00:21:18)
137 Terry Steele Seascale M21 05:02:00 (excl: 00:19:55)
64 Matthias Stoll Lytham M21 04:11:49 (excl: 00:25:07)
81 James Stott Ulverston www.allthegear.net M21 03:47:13 (excl: 00:25:29)
11 Steve Stowe Windermere M40 05:57:06 (excl: 00:20:56)
34 Mike Sutton Kendal M21 04:30:02 (excl: 00:25:42)
123 Chris Swift Penrith M50 04:26:56 (excl: 00:23:02)
98 John Taberner St Annes M40 04:46:53 (excl: 00:21:52)
75 John Taylor Newcastle Upon Tyne M40 05:26:28 (excl: 00:21:49)
mp 106 Anthony Thorne ilkley M21 05:05:59 (excl: 00:10:36)
112 Paul Tiffany Keighley M21 03:54:13 (excl: 00:23:53)
dnf 100 Simon Wainwright Nottingham M21   (excl: 00:21:32)
159 Dave Walker High Pittington M40 05:46:42 (excl: 00:21:46)
128 Mike Wardle Ambleside wheelbase.co.uk M21 03:00:36 (excl: 00:22:12)
dnf 134 Jeremy Westgarth Penrith Arragon's Cycle Centre M21   (excl: 00:12:03)
59 Peter Wilson leigh atherton bike club M21 04:07:00 (excl: 00:22:19)
105 Tony Wilson Carnforth Farleton Knutters M40 04:51:42 (excl: 00:22:37)
86 Martin Wood cockermouth M21 05:23:12 (excl: 00:21:23)
mp 103 Richard Wood Penrith Arragons Bikes - Penrith M21 04:30:15 (excl: 00:11:47)
12 Rob Woodward Kendal M21 04:26:13 (excl: 00:23:07)
139 Carolyn Wright bolton W50 04:31:29 (excl: 00:20:39)
130 Andrew Wrigley   M21 03:03:48 (excl: 00:22:12)
150 Stephen Young   M21 03:20:30 (excl: 00:21:13)