Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Ultimate Trails, Cartmel |
| Ultimate Cartmel Challenge 18km |
| Saturday 20 March 2010. 1:00 pm |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 699 | ACKLAM, Christine | Women's Running Network |
| 617 | ADAMS, Alyson | Manchester Harriers | Vet 40 Women |
| 759 | ALLAN, Stuart | Dallam Running Club | Vet 40 Men |
| 694 | ARMITSTEAD, Gordon | Unattached - Wigan | Vet 50 Men |
| 669 | ARMSTRONG, Michelle | North East Vets AC | Vet 40 Women |
| 604 | ARTACHO, Morgane | Unattached - Glasgow |
| 672 | ASTON, Sian | Unattached - Lytham St Annes |
| 748 | BAER, Anna | Unattached - London |
| 770 | BAINBRIDGE, Shelley | Trail Running Association | Vet 40 Women |
| 839 | BARLOW, Margaret | Unattached - Wetherby | Vet 60 Women |
| 746 | BARSTOW, John | Unattached - Ulverston | Vet 50 Men |
| 789 | BAXANDALL, Marie | FROC | Vet 50 Women |
| 824 | BEATTIE, Elspeth | Unattached - Leeds |
| 840 | BELTON, Dave | Unattached - Nottingham | Vet 50 Men |
| 728 | BIDDLE, Emily | Unattached - St Ives |
| 784 | BLACKBURN, Gale | Unattached - Bolton |
| 704 | BLANCHARD, Jill | Manchester Harriers | Vet 40 Women |
| 711 | BLANCHARD, Brin | Unattached - Seaham |
| 832 | BLOOM, Layla | Unattached - Leeds |
| 715 | BLOOR, Dave | Unattached - Washington | Vet 40 Men |
| 690 | BRADSHAW, Darren | Lancaster & Morecambe AC | Vet 40 Men |
| 640 | BRIGHT, David | Unattached : Chester le Street | Vet 40 Men |
| 771 | BROCKIE, Alistair | Unattached - Edinburgh |
| 707 | BROCKIE, Rachel | Unattached - Edinburgh |
| 630 | BROOKS, Susan | Unattached - Stockport | Vet 40 Women |
| 804 | BROWNBILL, Steve | Unattached - Wirral | Vet 40 Men |
| 842 | BURNS, Nick | Keswick AC |
| 703 | BURRUS, Cath | Keswick AC | Vet 40 Women |
| 609 | BUTLER, Nicky | Keswick AC | Vet 40 Women |
| 631 | CAIRNS, Ronald | Unattached - Washington | Vet 40 Men |
| 664 | CARLENS, Nicole | Rossendale Harriers |
| 612 | CARR, Dot | Unattached - Harrogate, N Yorks | Vet 60 Women |
| 788 | CARR, Shirley | FROC | Vet 50 Women |
| 834 | CARTWRIGHT, David | Long Distance Walkers Association | Vet 70 Men |
| 843 | CHAPLOW, Kevin | Unattached, Kendal | Vet 40 Men |
| 691 | CHAPMAN, Lynne | Unattached - Nottingham | Vet 40 Women |
| 740 | CHAUDHRI, Sarah | Cumberland AC | Vet 40 Women |
| 659 | CHU, Kenny | Unattached - Lancashire |
| 689 | CHUTER, Hilary | Lancaster & Morecambe AC | Vet 50 Women |
| 798 | CLARK, Lindsey | Unattached - Lancaster | Vet 40 Women |
| 721 | CLAYTON, Diane | WalkB4Urun | Vet 40 Women |
| 639 | CLENNETT, Cat | Billingham Marsh House Harriers |
| 719 | COLLEY, Wendy | Unattached - Windermere | Vet 60 Women |
| 720 | COLLEY, Terence | Unattached - Windermere | Vet 60 Men |
| 701 | COLLIER, Rod | Unattached - York |
| 613 | COLLINGRIDGE, Hannah | Fell Runners Association |
| 821 | CONWAY, Giles | Unattached - Leamington Spa | Vet 40 Men |
| 700 | COOMBS, Jo | Leeds Bradford Tri Club | Vet 40 Women |
| 742 | COPLEY, Jennifer | Elvet Striders, Durham |
| 827 | COUPLAND, Lee | Unattached - Formby |
| 779 | COURTNEY, Lucy | Unattached - Hexham |
| 688 | CRUMBIE, Alison | Unattached - Staveley | Vet 40 Women |
| 729 | CULLEN, Steven | Unattached - Manchester |
| 773 | CURRY, Victoria | Wooler Running Club | Vet 40 Women |
| 731 | CURTIS, David | Quakers Running Club, Cleveland | Vet 40 Men |
| 718 | DALTON, Stephen | Unattached - Manchester | Vet 40 Men |
| 755 | DICKEL, Howard | Unattached - Hebden Bridge | Vet 40 Men |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by The Garburn Group on 14 March 2010 | Page 1 of 5 |