Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Lakeland Trails in Coniston |
| Coniston Challenge |
| Saturday 1 October 2011. 1:00 pm |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 784 | ADAMS, Alyson | Manchester Harriers | LadyVet40 |
| 755 | ADAMS, Anna | Unattached - Melton Mowbray | LadyVet40 |
| 1135 | AGGETT, Dean | Manchester Mountain Bikers | Vet40 |
| 1199 | AKERS, Ruth | Keswick AC |
| 1122 | ALEXANDER, James | Unattached - Tynemouth |
| 831 | ALGER, Alison | Unattached - Ulverston | LadyVet40 |
| 1196 | ALLAN, Lilian | Unattached - Carlisle | LadyVet40 |
| 1090 | ALLAN, Janice | Unattached - Dumfries | LadyVet40 |
| 1039 | ALLEN, Gillian | Unattached - Cumbria | LadyVet40 |
| 1134 | ALLEN, Catherine | Unattached - Grange over Sands |
| 808 | ALLEN, Rachel | Todmorden Harriers | LadyVet40 |
| 1117 | ALSTON, Nicholas | Unattached - London |
| 991 | ANDERSON, Beverley | Unattached - Manchester |
| 963 | ANDERTON, Mike | Unattached - St Helens | Vet40 |
| 730 | ANDREW, John | Unattached - Bury, Lancashire |
| 729 | ANDREW, Suzanne | Unattached - Bury, Lancashire |
| 765 | ANDREWS, Gail | Unattached - Warrington |
| 900 | ARMER, Jenny | Unattached - Carnforth | LadyVet40 |
| 1197 | ARMSTRONG, Michelle | North East Vets AC | LadyVet40 |
| 1063 | ASHCROFT, Cecilia | Unattached : Wrightington | LadyVet50 |
| 762 | ATRILL, Lin | Unattached - Keswick | LadyVet40 |
| 1183 | BAILEY, Kathryn | Unattached - Oldham | LadyVet40 |
| 1061 | BALL, Nicky | Unattached - Bolton | LadyVet40 |
| 863 | BANCROFT, Ian | Unattached - Warrington |
| 1101 | BARNETT, Pam | Unattached - Cheshunt | LadyVet40 |
| 1198 | BARNISH, Peter | Unattached - Cheshire | Vet50 |
| 1059 | BARSTOW, John | Unattached - Ulverston | Vet50 |
| 1068 | BARTLETT, Miranda | Unattached : North Ferriby | LadyVet50 |
| 1148 | BARTON, Ken | Ackworth Road Runners, W Yorks | Vet60 |
| 1158 | BATES, Lucy | Unattached - Saddleworth |
| 1157 | BATES, Damian | Unattached - Saddleworth | Vet40 |
| 1168 | BEEDHAM, Emily | Sale Harriers |
| 761 | BELL, Alan | Unattached - Gateshead | Vet40 |
| 901 | BELL, Fiona | Unattached - Newcastle | LadyVet40 |
| 767 | BELLINGHAM, Mathew | Unattached - Preston, Lancashire |
| 1046 | BENNION, Rob | Unattached - Preston, Lancashire | Vet40 |
| 1124 | BENSON, Amanda | Unattached - Leeds |
| 1149 | BENTHAM, Polly | Unattached - Manchester |
| 1084 | BERESFORD, Margaret | Unattached, Kendal | LadyVet40 |
| 909 | BESFORD, Ruth | Unattached - St Helens |
| 970 | BINKS, David | Allithwaite RC | Vet60 |
| 1145 | BIRCH, Daniel | Unattached - Lincoln |
| 1142 | BLACKER, John | Harrogate Harriers | Vet40 |
| 813 | BLADES, Gary | Unattached - Quorn | Vet40 |
| 957 | BLAKE, Kevin | Unattached - Hull, E Yorkshire | Vet40 |
| 1125 | BLYTH, Patricia | Unattached - Liverpool | LadyVet40 |
| 954 | BONACKER, Andrea | Unattached - Carlisle | LadyVet40 |
| 1177 | BONE, John | Unattached - Ulverston |
| 710 | BOON, James | Unattached, Kendal |
| 821 | BORKIN, Lin | WalkB4Urun | LadyVet50 |
| 980 | BOURNE, Colin | Michelin AC | Vet40 |
| 719 | BOYD, Sinead | Unattached, Kendal | LadyVet40 |
| 745 | BOYLAND, Ian | Unattached - Yeovil, Somerset |
| 1112 | BRADSHAW, Darren | Lancaster & Morecambe AC | Vet40 |
| 1034 | BREGA, Julie | Unattached - Bury St Edmunds | LadyVet50 |
| 1035 | BREGA, Josh | Unattached - Bury St Edmunds | U18 |
| 1036 | BREGA, Holly | University of Cumbria |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by The Garburn Group on 19 September 2011 | Page 1 of 9 |